← Home

Historic Documents Library

Terms of Business & Trading Regulations

Сustomer Notice in accordance with the Distance Marketing of Financial Services to Consumers Act of 2004 (242(I)/2004), effective 25 February 2022 — 30 June 2023

General Terms, effective 10 May 2023 — 7 July 2024

General Terms, effective 18 October 2022 — 9 May 2023
General Terms, effective 15 March 2022 — 17 October 2022
General Terms, effective 20 September 2021 — 14 March 2022
General Terms, effective 30 March 2020 — 19 September 2021
General Terms, effective 22 April 2019 — 29 March 2020
General Terms, effective 25 May 2018 — 21 April 2019
General Terms, effective 18 April 2018 — 24 May 2018

Schedule A: Custody,
effective 22 June 2021 — 7 July 2024
Schedule A: Custody,
effective 30 March 2020 — 21 June 2021
Schedule A: Custody,
effective 18 April 2018 — 29 March 2020 (deferred for active customers until 21 May 2018 unless otherwise agreed)

Schedule D: Margin Trading – Module 2,
effective 20 July 2022 — 25 August 2022
Schedule D: Margin Trading – Module 2,
effective 15 March 2022 — 19 July 2022
Schedule D: Margin Trading – Module 2,
effective 1 June 2021 — 14 March 2022
Schedule D: Margin Trading – Module 2,
effective 30 March 2020 — 31 May 2021
Schedule D: Margin Trading – Module 2,
effective 1 August 2019 — 29 March 2020
Schedule D: Margin Trading – Module 2,
effective 15 August 2018 — 31 July 2019
Schedule D: Margin Trading – Module 2,
effective 18 April – 14 August 2018

Schedule F: Off-Market Repurchase Transactions,
effective 18 April 2018 — 31 December 2020 (deferred for active customers until 21 May 2018 unless otherwise agreed)

Schedule G: Exchange-Traded Derivatives,
effective 18 April 2018 (deferred for active customers until 21 May 2018 unless otherwise agreed)

Schedule I: Structured Products,
effective 18 April 2018 (deferred for active customers until 21 May 2018 unless otherwise agreed)

Terms of Business, effective 4 April 2017 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Terms of Business, effective 25 November 2016 – 3 April 2017
Terms of Business, effective 1 July 2016 – 24 November 2016
Terms of Business, effective 28 April 2016 – 30 June 2016
Terms of Business, effective 7 April 2016 – 27 April 2016
Terms of Business, effective 1 October 2015 – 6 April 2016
Terms of Business, effective 13 April 2015 – 30 September 2015
Terms of Business, effective 24 March 2015 – 12 April 2015
Terms of Business, effective 9 February 2015 – 23 March 2015

Trading Regulations, effective 23 May 2014 – 08 February 2015
Trading Regulations, effective 04 December 2013 – 22 May 2014

Appendix 5. Custody Rules, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 6. Margin Trading General Terms and Conditions, effective 14 November 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed) – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 7. Rules for the provision of electronic system access services, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 8. Rules for the provision of market data services, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 18. Rules for execution of Orders in derivatives, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 20. Rules for repurchase transactions execution, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Appendix 21. Rules for exchange market services, effective 08 July 2015 – 17 April 2018 (or for at that time active customers only, 21 May 2018, unless otherwise agreed)
Investment Services Agreement, effective 18 September 2017 – 17 April 2018

Risk Disclosures

Risk Disclosure Introduction& Generic Types of Risk,  effective 18 April 2018 - 26 September 2023

Appendix 11, effective 4 December 2013 – 8 February 2015
Acknowledgement of Risks, effective 9 February 2015 – 17 April 2018

Commission & Fees

Fee Schedule, effective 14 December 2023 — 15 September 2024
Fee Schedule, effective 23 October 2023 — 13 December 2023
Fee Schedule, effective 27 July 2023 — 22 October 2023
Fee Schedule, effective 1 July 2023 — 26 July 2023
Fee Schedule, effective 24 May 2023 — 30 June 2023
Fee Schedule, effective 10 May 2023 — 24 May 2023
Fee Schedule, effective 26 October 2022 — 9 May 2023
Fee Schedule, effective 18 October — 25 October 2022
Fee Schedule, effective 26 August 2022 — 17 October 2022
Fee Schedule, effective 20 July 2022 — 25 August 2022
Fee Schedule, effective 15 March 2022 — 19 July 2022
Fee Schedule, effective 20 September 2021 — 14 March 2022
Fee Schedule, effective 28 June 2021 — 19 September 2021
Fee Schedule, effective 1 June 2021 — 27 June 2021
Fee Schedule, effective 1 March 2021 — 31 May 2021
Fee Schedule, effective 8 February 2021 — 28 February 2021
Fee Schedule, effective 1 January 2021 — 7 February 2021
Fee Schedule, effective 1 October 2020 — 31 December 2020
Fee Schedule, effective 25 June 2020 — 30 September 2020
Fee Schedule, effective 1 June 2020 — 24 June 2020
Fee Schedule, effective 30 March 2020 — 31 May 2020
Fee Schedule, effective 1 August 2019 — 29 March 2020
Fee Schedule, effective 24 June 2019 — 31 July 2019
Fee Schedule, effective 8 April 2019 - 23 June 2019
Fee Schedule, effective 1 March - 7 April 2019
Fee Schedule, effective 24 October 2018 - 28 February 2019
Fee Schedule, effective 3 September 2018 - 23 October 2018
Fee Schedule, effective 14 May 2018 - 2 September 2018
Fee Schedule, effective 2 April 2018 - 13 May 2018
Fee Schedule, effective 11 December 2017 - 1 April 2018
Fee Schedule, effective 5 July 2017 - 10 December 2017
Fee Schedule, effective 25 May 2017 – 04 July 2017
Fee Schedule, effective 24 November 2016 – 24 May 2017
Fee Schedule, effective from 1 September, 2016
Fee Schedule, effective 20 June 2016 – 31 August 2016
Fee Schedule, effective 14 June 2016 – 19 June 2016
Fee Schedule, effective 23 May 2016 – 13 June 2016
Fee Schedule, effective 10 May 2016 – 22 May 2016
Fee Schedule, effective 4 March 2016 – 9 May 2016
Fee Schedule, effective 15 February 2016 – 3 March 2016
Fee Schedule, effective 10 December 2015 – 14 February 2016
Fee Schedule, effective 2 November 2015 – 30 November 2015

Marginable & Borrowable Securities, Margin Requirements and Margin Rates

Margin Rates, borrowable and marginable securities, discounts list, effective 23 August 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 17 May 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 29 March 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 22 March 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 3 March 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 1 March 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 28 January 2022 Margin Rates, borrowable and marginable securities, discounts list, effective 2 December 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 06 October 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 01 October 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 27 September 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 21 September 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 3 September 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 26 August 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 16 August 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 23 July 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 6 July 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 14 June 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 10 June 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 12 April 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 09 April 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 16 March 2021 Margin Rates, borrowable and marginable securities, discounts list, effective 12 March 2021
Margin Rates, borrowable and marginable securities, discounts list, effective 2 March 2021
Margin Rates, borrowable and marginable securities, discounts list, effective 26 February 2021
Margin Rates, borrowable and marginable securities, discounts list, effective 5 February 2021
Margin Rates, borrowable and marginable securities, discounts list, effective 31 December 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 14 December 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 11 December 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 5 November 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 3 November 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 29 September 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 20 August 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 13 August 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 16 June 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 25 May 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 18 May 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 14 May 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 13 May 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 1 May 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 18 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 17 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 13 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 11 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 10 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 4 March 2020
Margin Rates, borrowable and marginable securities, discounts list, effective 19 August 2019
Margin Rates, borrowable and marginable securities, discounts list, effective 9 August 2019
Margin Rates, borrowable and marginable securities, discounts list, effective 1 August 2019

Margin Requirements and Margin Rates, effective 6 February 2017 - 13 May 2018
List of Marginable and Borrowable Securities, Margin Requirements and Margin Rates,
effective from October 3, 2016
List of Marginable and Borrowable Securities, Margin Requirements and Margin Rates,
effective from September 1, 2016
List of Marginable and Borrowable Securities, Margin Requirements and Margin Rates,
effective from November 3, 2015

Sample Forms

Trade Order, effective 4 December 2013 – 8 February 2015
REPO Order, effective 4 December 2013 – 8 February 2015
Forwards Products, effective 4 December 2013 – 8 February 2015
Option Order, effective 23 May 2014 – 8 February 2015
Trade Order for investments of collective investment funds, effective 23 May 2014 – 8 February 2015
Instruction on Financial Instruments transfer, effective to 9 July 2018
Instruction on Financial Instruments depositing, effective to 9 July 2018
Instruction on Financial Instruments conversion, effective to 9 July 2018

Securities Lists

List Of Marginable Securities (MOEX)

Clients' Guide

Clients' Guide, effective 1 July 2024 - 28 November 2024
Clients' Guide, effective 30 November 2023 - 30 June 2024
Clients' Guide, effective 23 October 2023 - 29 November 2023
Clients' Guide, effective 25 May 2023 - 22 October 2023
Clients' Guide, effective 28 October 2022 - 24 May 2023
Clients' Guide, effective 09 August 2022 - 27 October 2022
Clients' Guide, effective 1 August 2022 - 8 August 2022
Clients' Guide, effective 14 July 2022 - 31 July 2022
Clients' Guide, effective 23 June 2022 - 13 July 2022
Clients' Guide, effective 30 May 2022 - 22 June 2022
Clients' Guide, effective 4 April 2022 - 29 May 2022
Clients' Guide, effective 1 April 2022 - 3 April 2022
Clients' Guide, effective 10 March 2022 - 31 March 2022
Clients' Guide, effective 1 March 2022 - 9 March 2022
Clients' Guide, effective 20 September 2021 - 28 February 2022
Clients' Guide, effective 1 April 2021 - 19 September 2021
Clients' Guide, effective 1 March 2021 — 31 March 2021
Clients' Guide, effective 8 February 2021 — 28 February 2021
Clients' Guide, effective 3 November 2020 — 7 February 2021
Clients' Guide, effective 7 Jule 2020 — 2 November 2020

List Of Marginable Securities (excluding MOEX)

ATAD	US8766292051
FIVE	US98387E2054
LKOD	US69343P1057
LNTA	US52634T2006
LTOD	USY5217N1183
MAIL	US5603172082
MGNT	US55953Q2021
MNOD	US55315J1025
NLMK	US67011E2046
NVTK	US6698881090
OGZD	US3682872078
PHOR	US71922G2093
RIGD	US7594701077
ROSN	US67812M2070
SBER	US80585Y3080
SGGD	US8688612048
SMSD	US7960502018
SMSN	US7960508882
SSA	US48122U2042
SVST	US8181503025
VTBR	US46630Q2021
TCS	US87238U2033
AAOI	US03823U1025
AAON	US0003602069
AAWW	US0491642056
AAXJ	US4642881829
AAXN	US05464C1018
ABCB	US03076K1088
ABEO	US00289Y1073
ABMD	US0036541003
ABUS	CA03879J1003
ACAD	US0042251084
ACBI	US0482692037
ACGL	BMG0450A1053
ACHC	US00404A1097
ACIA	US00401C1080
ACIW	US0044981019
ACLS	US0545402085
ACOR	US00484M1062
ACRS	US00461U1051
ACWI	US4642882579
ACWX	US4642882405
ADAP	US00653A1079
ADMS	US00548A1060
ADRO	US00739L1017
ADTN	US00738A1060
ADUS	US0067391062
AEGN	US00770F1049
AEIS	US0079731008
AERI	US00771V1089
AGIO	US00847X1046
AGNC	US00123Q1040
AIA	US4642884302
AIMC	US02208R1068
AIMT	US00900T1079
AKBA	US00972D1054
AKCA	US00972L1070
AKRX	US0097281069
ALDR	US0143391052
ALGT	US01748X1028
ALKS	IE00B56GVS15
ALNY	US02043Q1076
ALRM	US0116421050
ALTR	US0213691035
AMAG	US00163U1060
AMBA	KYG037AX1015
AMCX	US00164V1035
AMED	US0234361089
AMEH	US03763A2078
AMKR	US0316521006
AMPH	US03209R1032
AMR	US02133L1098
AMRN	US0231112063
AMSF	US03071H1005
AMTD	US87236Y1082
AMWD	US0305061097
ANAB	US0327241065
ANAT	US0285911055
ANCX	US0043371014
ANGI	US00183L1026
ANGO	US03475V1017
ANIK	US0352551081
ANIP	US00182C1036
AOBC	US02874P1030
APEI	US02913V1035
APLS	US03753U1060
APOG	US0375981091
APPF	US03783C1009
APPN	US03782L1017
APTI	US03835C1080
ARCB	US03937C1053
ARCC	US04010L1035
ARGX	US04016X1019
ARLP	US01877R1086
ARNA	US0400476075
ARQL	US04269E1073
ARRS	GB00BZ04Y379
ARRY	US04269X1054
ARWR	US04280A1007
ASMB	US0453961080
ASML	USN070592100
ASNA	US04351G1013
ASND	US04351P1012
ASPS	LU0445408270
ASTE	US0462241011
ATHN	US04685W1036
ATNI	US00215F1075
ATNX	US04685N1037
ATRA	US0465131078
ATRC	US04963C2098
ATRI	US0499041053
ATRO	US0464331083
ATSG	US00922R1059
AVAV	US0080731088
AVT	US0538071038
AXDX	US00430H1023
AXGN	US05463X1063
AY	GB00BLP5YB54
AZPN	US0453271035
BABY	US6390501038
BAND	US05988J1034
BANF	US05945F1030
BANR	US06652V2088
BATRK	US5312298889
BBH	US92189F7261
BBSI	US0684631080
BCOR	US0952291005
BCPC	US0576652004
BCRX	US09058V1035
BEAT	US0906721065
BECN	US0736851090
BGCP	US05541T1016
BGNE	US07725L1026
BIB	US74347R2141
BILI	US0900401060
BJRI	US09180C1062
BL	US09239B1098
BLBD	US0953061068
BLDP	CA0585861085
BLDR	US12008R1077
BLKB	US09227Q1004
BLMN	US0942351083
BLUE	US09609G1004
BMCH	US05591B1098
BMRC	US0634251021
BMRN	US09061G1013
BMTC	US1176651099
BNCL	US08171T1025
BND	US9219378356
BNDX	US92203J4076
BNFT	US08180D1063
BOJA	US0974881007
BOKF	US05561Q2012
BOLD	US05070R1041
BOOM	US23291C1036
BOTZ	US37954Y7159
BPFH	US1011191053
BPMC	US09627Y1091
BPOP	PR7331747001
BRKL	US11373M1071
BRKR	US1167941087
BRKS	US1143401024
BUSE	US3193832041
BZUN	US06684L1035
CACC	US2253101016
CAKE	US1630721017
CALM	US1280302027
CAMP	US1281261099
CAR	US0537741052
CARA	US1407551092
CARB	US1413371055
CARG	US1417881091
CARO	US1438731077
CASA	US14713L1026
CASH	US59100U1088
CASI	US14757U1097
CASS	US14808P1093
CASY	US1475281036
CATM	GB00BYT18414
CATY	US1491501045
CBAY	US23257D1037
CBRL	US22410J1060
CBSH	US2005251036
CBTX	US12481V1044
CCMP	US12709P1030
CCOI	US19239V3024
CCXI	US16383L1061
CDEV	US15136A1025
CDK	US12508E1010
CDNS	US1273871087
CDW	US12514G1085
CDXS	US1920051067
CECO	US1416651099
CENT	US1535271068
CENTA	US1535272058
CENX	US1564311082
CERS	US1570851014
CEVA	US1572101053
CFFN	US14057J1016
CG	US14309L1026
CGBD	US8722801029
CGNX	US1924221039
CHCO	US1778351056
CHDN	US1714841087
CHEF	US1630861011
CHFC	US1637311028
CHI	US1281171082
CHKP	IL0010824113
CHRS	US19249H1032
CHUY	US1716041017
CHY	US12811P1084
CIBR	US33734X8469
CIGI	CA1946931070
CLBK	US1976411033
CLLS	US15117K1034
CLRG	US45409B3886
CLVS	US1894641000
CLXT	US13173L1070
CMCO	US1993331057
CMPR	NL0009272269
CMTL	US2058262096
CNMD	US2074101013
CNOB	US20786W1071
CNSL	US2090341072
COHR	US1924791031
COHU	US1925761066
COKE	US1910981026
COLB	US1972361026
COLL	US19459J1043
COLM	US1985161066
COMM	US20337X1090
COMT	US46431W8534
CONE	US23283R1005
CONN	US2082421072
CORE	US2186811046
CORT	US2183521028
COUP	US22266L1061
CPRT	US2172041061
CRAY	US2252233042
CREE	US2254471012
CRESY	US2264061068
CRON	CA22717L1013
CROX	US2270461096
CRSP	CH0334081137
CRTO	US2267181046
CRUS	US1727551004
CSFL	US15201P1093
CSGP	US22160N1090
CSGS	US1263491094
CSII	US1416191062
CSIQ	CA1366351098
CSML	US45409B3969
CSOD	US21925Y1038
CSQ	US1281251017
CSTE	IL0011259137
CSWI	US1264021064
CSX	US1264081035
CTBI	US2041491083
CTMX	US23284F1057
CTRE	US14174T1079
CTRL	US21240D1072
CTRP	US22943F1003
CTWS	US2077971016
CUTR	US2321091082
CVBF	US1266001056
CVCO	US1495681074
CVGW	US1282461052
CVLT	US2041661024
CVTI	US22284P1057
CWST	US1474481041
CXSE	US97717X7194
CY	US2328061096
CYBR	IL0011334468
CYOU	US15911M1071
DBVT	US23306J1016
DBX	US26210C1045
DCOM	US2539221083
DCPH	US24344T1016
DENN	US24869P1049
DGLD	US22542D6702
DGRW	US97717X6691
DHIL	US25264R2076
DIOD	US2545431015
DISH	US25470M1099
DLTH	US26443V1017
DNKN	US2655041000
DNLI	US24823R1059
DORM	US2582781009
DOVA	US25985T1025
DOX	GB0022569080
DRNA	US2530311081
DSGX	CA2499061083
DSKE	US23753F1075
DSLV	US22542D6546
DVAX	US2681582019
DVY	US4642871689
DXCM	US2521311074
DXPE	US2333774071
EBIX	US2787152063
EBSB	US58958U1034
ECHO	US27875T1016
ECOL	US91732J1025
ECPG	US2925541029
EDIT	US28106W1036
EEFT	US2987361092
EEMA	US4642864262
EFII	US2860821022
EFSC	US2937121059
EGBN	US2689481065
EGOV	US62914B1008
EGRX	US2697961082
EIGI	US29272B1052
EMB	US4642882819
ENPH	US29355A1079
ENSG	US29358P1012
ENTA	US29251M1062
ENTG	US29362U1043
EOLS	US30052C1071
EPAY	US1013881065
EPZM	US29428V1044
EQBK	US29460X1090
ERI	US28470R1023
ERIC	US2948216088
ERIE	US29530P1021
ESGD	US46435G5163
ESGE	US46434G8630
ESGR	BMG3075P1014
ESIO	US2852291002
ESLT	IL0010811243
ESND	US2966891028
ESPR	US29664W1053
ETSY	US29786A1060
EUFN	US4642891802
EVBG	US29978A1043
EWBC	US27579R1041
EXAS	US30063P1057
EXEL	US30161Q1040
EXLS	US3020811044
EXPO	US30214U1025
EXTR	US30226D1063
EYE	US63845R1077
EZPW	US3023011063
FANG	US25278X1090
FANH	US30712A1034
FARO	US3116421021
FATE	US31189P1021
FBNC	US3189101062
FCFS	US33767D1054
FCNCA	US31946M1036
FCVT	US33739Q5071
FDEF	US32006W1062
FDT	US33737J1741
FELE	US3535141028
FEM	US33737J1824
FEMS	US33737J3077
FEP	US33737J1170
FEX	US33734K1097
FEYE	US31816Q1013
FFBC	US3202091092
FFIN	US32020R1095
FFWM	US32026V1044
FGEN	US31572Q8087
FHB	US32051X1081
FIBK	US32055Y2019
FINX	US37954Y8140
FIVE	US33829M1018
FIVN	US3383071012
FIXX	US4380831077
FIZZ	US6350171061
FLEX	SG9999000020
FLIC	US3207341062
FLWS	US68243Q1067
FLXN	US33938J1060
FMB	US33739N1081
FMBI	US3208671046
FNKO	US3610081057
FNSR	US31787A5074
FNX	US33735B1089
FNY	US33737M1027
FOLD	US03152W1099
FORM	US3463751087
FOSL	US34988V1061
FOXF	US35138V1026
FPRX	US33830X1046
FRGI	US31660B1017
FRME	US3208171096
FRPT	US3580391056
FRTA	US34960W1062
FSCT	US34553D1019
FSV	CA33767E1034
FTA	US33735J1016
FTC	US33735K1088
FTCS	US33733E1047
FTGC	US33739H1014
FTNT	US34959E1091
FTSL	US33738D3098
FTSM	US33739Q4082
FTXO	US33738R8604
FULT	US3602711000
FV	US33738R6053
FVC	US33738R8786
FWRD	US3498531017
FYC	US33737M3007
FYX	US33734Y1091
GABC	US3738651047
GBCI	US37637Q1058
GBDC	US38173M1027
GBNK	US40075T6073
GBT	US37890U1088
GDEN	US3810131017
GDS	US36165L1089
GERN	US3741631036
GGAL	US3999091008
GHDX	US37244C1018
GIII	US36237H1014
GLIBA	US36164V3050
GLNG	BMG9456A1009
GLPG	US36315X1019
GLPI	US36467J1088
GLRE	KYG4095J1094
GLUU	US3798901068
GLYC	US38000Q1022
GMLP	MHY2745C1021
GNBC	US39260X1000
GNTX	US3719011096
GOOD	US3765361080
GOV	US38376A1034
GPOR	US4026353049
GPRO	US38268T1034
GRBK	US3927091013
GRFS	US3984384087
GRPN	US3994731079
GSM	GB00BYW6GV68
GTHX	US3621LQ1099
GTLS	US16115Q3083
GWPH	US36197T1034
HA	US4198791018
HAFC	US4104952043
HAIN	US4052171000
HALO	US40637H1095
HBNC	US4404071049
HCM	US44842L1035
HCSG	US4219061086
HDP	US4408941031
HDS	US40416M1053
HEES	US4040301081
HELE	BMG4388N1065
HEWG	US46434V7047
HFWA	US42722X1063
HIIQ	US42225K1060
HIMX	US43289P1066
HLG	US40522L1089
HLNE	US4074971064
HMHC	US44157R1095
HMST	US43785V1026
HMSY	US40425J1016
HOFT	US4390381006
HOLI	VGG456671053
HOMB	US4368932004
HOPE	US43940T1097
HPT	US44106M1027
HQY	US42226A1079
HRTX	US4277461020
HSII	US4228191023
HSKA	US42805E3062
HSTM	US42222N1037
HTBK	US4269271098
HTLD	US4223471040
HTLF	US42234Q1022
HUBG	US4433201062
HURN	US4474621020
HWC	US4101201097
HYLS	US33738D4088
HYZD	US97717W4309
HZNP	IE00BQPVQZ61
IAC	US44919P5089
IART	US4579852082
IBB	US4642875565
IBCP	US4538386099
IBKC	US4508281080
IBOC	US4590441030
IBTX	US45384B1061
ICFI	US44925C1036
ICHR	KYG4740B1059
ICLR	IE0005711209
ICPT	US45845P1084
ICUI	US44930G1076
IDCC	US45867G1013
IDTI	US4581181066
IEF	US4642874402
IEI	US4642886612
IFV	US33738R8869
IGF	US4642883726
IGIB	US4642886380
IGOV	US4642881175
IGSB	US4642886463
IIIN	US45774W1080
IIVI	US9021041085
IJT	US4642878874
ILPT	US4562371066
IMGN	US45253H1014
IMKTA	US4570301048
IMMU	US4529071080
IMPV	US45321L1008
INDB	US4538361084
INDY	US4642895290
INFN	US45667G1031
INGN	US45780L1044
INOV	US45781D1019
INSM	US4576693075
INSY	US45824V2097
INTL	US46116V1052
INVA	US45781M1018
IONS	US4622221004
IOSP	US45768S1050
IOVA	US4622601007
IPAR	US4583341098
IPGP	US44980X1090
IPHS	US45774N1081
IQ	US46267X1081
IRBT	US4627261005
IRDM	US46269C1027
IRTC	US4500561067
IRWD	US46333X1081
ISBC	US46146L1017
ISCA	US4603352018
ISTB	US46432F8591
ITCI	US46116X1019
ITRI	US4657411066
IUSB	US46434V6130
IUSG	US4642876712
IUSV	US4642876639
IXUS	US46432F8344
JACK	US4663671091
JAZZ	IE00B4Q5ZN47
JBLU	US4771431016
JBSS	US8004221078
JCOM	US48123V1026
JJSF	US4660321096
JKHY	US4262811015
JOUT	US4791671088
JRVR	BMG5005R1079
KALU	US4830077040
KANG	US45174L1089
KELYA	US4881522084
KFRC	US4937321010
KLIC	US5012421013
KNSL	US49714P1084
KPTI	US48576U1060
KRNT	IL0011216723
KRNY	US48716P1084
KTOS	US50077B2079
KURA	US50127T1097
LABL	US6253831043
LAMR	US5128161099
LANC	US5138471033
LAUR	US5186132032
LBAI	US5116371007
LBRDA	US5303071071
LBRDK	US5303073051
LBTYA	GB00B8W67662
LBTYK	GB00B8W67B19
LE	US51509F1057
LECO	US5339001068
LEXEA	US53046P1093
LFUS	US5370081045
LGIH	US50187T1060
LGND	US53220K5048
LHCG	US50187A1079
LILA	BMG9001E1021
LILAK	BMG9001E1286
LION	US3163941053
LITE	US55024U1097
LIVN	GB00BYMT0J19
LJPC	US5034596040
LKFN	US5116561003
LLNW	US53261M1045
LMAT	US5255582018
LMBS	US33739Q2003
LMNX	US55027E1029
LNTH	US5165441032
LOGI	CH0025751329
LOGM	US54142L1098
LOPE	US38526M1062
LORL	US5438811060
LOXO	US5488621013
LPLA	US50212V1008
LPSN	US5381461012
LSCC	US5184151042
LSTR	US5150981018
LSXMA	US5312294094
LSXMK	US5312296073
LTRPA	US5314651028
LTXB	US52471Y1064
LULU	US5500211090
LX	US5288771034
LXRX	US5288723027
MANH	US5627501092
MANT	US5645631046
MASI	US5747951003
MATW	US5771281012
MB	US60255W1053
MBB	US4642885887
MBFI	US55264U1088
MBIN	US58844R1086
MBUU	US56117J1007
MCHI	US46429B6719
MCRI	US6090271072
MDB	US60937P1066
MDCO	US5846881051
MDRX	US01988P1084
MDSO	US58471A1051
MEDP	US58506Q1094
MELI	US58733R1023
MEOH	CA59151K1084
MERC	US5880561015
MGEE	US55277P1049
MGLN	US5590792074
MGNX	US5560991094
MGPI	US55303J1060
MGRC	US5805891091
MHLD	BMG5753U1128
MIDD	US5962781010
MIK	US59408Q1067
MIME	GB00BYT5JK65
MINI	US60740F1057
MKSI	US55306N1046
MKTX	US57060D1081
MLAB	US59064R1095
MLHR	US6005441000
MLNX	IL0011017329
MMLP	US5733311055
MMSI	US5898891040
MMYT	MU0295S00016
MNRO	US6102361010
MNTA	US60877T1007
MOBL	US60739U2042
MORN	US6177001095
MPWR	US6098391054
MRCY	US5893781089
MRTN	US5730751089
MRTX	US60468T1051
MRVL	BMG5876H1051
MSBI	US5977421057
MSEX	US5966801087
MSTR	US5949724083
MTCH	US57665R1068
MTRX	US5768531056
MTSC	US5537771033
MTSI	US55405Y1001
MXIM	US57772K1016
MYGN	US62855J1043
MYOK	US62857M1053
MYRG	US55405W1045
NANO	US6300771051
NATI	US6365181022
NAVG	US6389041020
NBIX	US64125C1099
NBTB	US6287781024
NCMI	US6353091076
NCOM	US63546L1026
NCSM	US6288771024
NDSN	US6556631025
NEO	US64049M2098
NEOG	US6404911066
NGHC	US6362203035
NICE	US6536561086
NKTR	US6402681083
NMIH	US6292093050
NMRK	US65158N1028
NNBR	US6293371067
NOVT	CA67000B1040
NSIT	US45765U1034
NTCT	US64115T1043
NTES	US64110W1027
NTGR	US64111Q1040
NTLA	US45826J1051
NTNX	US67059N1081
NTRA	US6323071042
NTRI	US67069D1081
